Polymer Dyes
Founded in 1995, Hangzhou Xiasa Hengsheng Chemical Co., Ltd. focuses on R&D, manufacturing and sales of dyes and related intermediates, with over 200 dye products produced year-round.
Duolis SF Series
| No. | Series | Model | Color | Color Swatch | Color Value | pH Value | Viscosity mPa·s | Remarks (Series-specific Parameters) |
|---|---|---|---|---|---|---|---|---|
| 1 | SF Salt-free Dyes | SF-936 | Yellow | #f7c600 | 6.0-8.0 | <500 | Conductivity <200 μs/cm, solids 50% | |
| 2 | SF Salt-free Dyes | SF-506 | Red | #e74c3c | 6.0-8.0 | <500 | Conductivity <200 μs/cm, solids 45% | |
| 3 | SF Salt-free Dyes | SF-306 | Bright Blue | #3498db | 6.0-8.0 | <500 | Conductivity <200 μs/cm, solids 55% | |
| 4 | SF Salt-free Dyes | SF-606 | Black | #2c3e50 | 6.0-8.0 | <500 | Conductivity <200 μs/cm, solids 60% |
Duolis LT Series
| No. | Series | Model | Color | Color Swatch | Color Value | pH Value | Viscosity mPa·s | Remarks (Series-specific Parameters) |
|---|---|---|---|---|---|---|---|---|
| 5 | LT Daily Chemical & Agrochemical Pigments | LT-RET | Scarlet | #e60012 | 6.0-8.0 | <500 | Benchmarked vs Liquilint RED ET | |
| 6 | LT Daily Chemical & Agrochemical Pigments | LT-PAL | Rose Red | #c71585 | 6.0-8.0 | <500 | Benchmarked vs Liquilint Pink AL | |
| 7 | LT Daily Chemical & Agrochemical Pigments | LT-BMC | Blue | #0066cc | 6.0-8.0 | <500 | Benchmarked vs Liquilint Blue MC | |
| 8 | LT Daily Chemical & Agrochemical Pigments | LT-BHP | Blue | #0055aa | 6.0-8.0 | <500 | Benchmarked vs Liquilint Blue HP | |
| 9 | LT Daily Chemical & Agrochemical Pigments | LT-BTB | Blue | #0077cc | 6.0-8.0 | <1000 | Benchmarked vs Liquilint Blue TB | |
| 10 | LT Daily Chemical & Agrochemical Pigments | LT-BY20 | Bright Yellow | #ffd700 | 6.0-8.0 | <500 | Benchmarked vs Liquilint Bright Yellow | |
| 11 | LT Daily Chemical & Agrochemical Pigments | LT-CY15 | Cyan | #00ced1 | 6.0-8.0 | <500 | Benchmarked vs Liquilint Cyan 15 | |
| 12 | LT Daily Chemical & Agrochemical Pigments | LT-VSH | Violet | #6a5acd | 6.0-8.0 | <500 | Benchmarked vs Liquilint VioletSH |
Duolis PL Series
| No. | Series | Model | Color | Color Swatch | Color Value | pH Value | Viscosity mPa·s | Remarks (Series-specific Parameters) |
|---|---|---|---|---|---|---|---|---|
| 13 | PL Super-washable Dyes | PL-9120 | Yellow | #ffd700 | 7.0-9.0 | <500 | Surface tension 40-60 mN/m | |
| 14 | PL Super-washable Dyes | PL-1021 | Red | #e60012 | 7.0-9.0 | <500 | Surface tension 40-60 mN/m | |
| 15 | PL Super-washable Dyes | PL-3020 | Blue | #007bff | 7.0-9.0 | <500 | Surface tension 40-60 mN/m | |
| 16 | PL Super-washable Dyes | PL-5220 | Rose Red | #ff1493 | 7.0-9.0 | <100 | Surface tension 40-60 mN/m | |
| 17 | PL Super-washable Dyes | PL-8720 | Pink | #ff69b4 | 7.0-9.0 | <100 | Surface tension 40-60 mN/m | |
| 18 | PL Super-washable Dyes | PL-4520 | Orange | #ff8c00 | 7.0-9.0 | <500 | Surface tension 40-60 mN/m | |
| 19 | PL Super-washable Dyes | PL-MX | Black | #333333 | 7.0-9.0 | <500 | Surface tension 40-60 mN/m |
Duolis RT Series
| No. | Series | Model | Color | Color Swatch | Color Value | pH Value | Viscosity mPa·s | Remarks (Series-specific Parameters) |
|---|---|---|---|---|---|---|---|---|
| 20 | RT Polyurethane Functional Pigments | RT-1506 | Light Yellow | #f1c40f | 6.0-8.0 | <3000 | OH value 80-100 mgKOH/g, benchmarked vs Reactint X15 | |
| 21 | RT Polyurethane Functional Pigments | RT-9604 | Orange | #e67e22 | 6.0-8.0 | <3000 | OH value 100-120 mgKOH/g, benchmarked vs Reactint X96 | |
| 22 | RT Polyurethane Functional Pigments | RT-6404 | Red | #c0392b | 6.0-8.0 | <3000 | OH value 170-190 mgKOH/g, benchmarked vs Reactint X64 | |
| 23 | RT Polyurethane Functional Pigments | RT-3404 | Blue | #2980b9 | 6.0-8.0 | <3000 | OH value 140-170 mgKOH/g, benchmarked vs Reactint X3LV | |
| 24 | RT Polyurethane Functional Pigments | RT-8004 | Violet | #8e44ad | 6.0-8.0 | <3000 | OH value 70-90 mgKOH/g, benchmarked vs Reactint X80LT | |
| 25 | RT Polyurethane Functional Pigments | RT-3004 | Black | #2c3e50 | 6.0-8.0 | <3000 | OH value 100-150 mgKOH/g, benchmarked vs Reactint X41LV |