Acid Dyes
Founded in 1995, Hangzhou Xiasa Hengsheng Chemical Co., Ltd. focuses on R&D, manufacturing and sales of dyes and related intermediates, with over 200 dye products produced year-round.
| Index | Trade | Std | Powder |
| AcidYellow11 | MegaterLightYellow2R | 100% | 180% |
| AcidYellow17 | MegaterLightYellow2G | 120% | 150% |
| AcidYellow23 | MegaterTartrazineNS | 220% | |
| AcidYellow23 | TartrazineNS(FoodGrade) | 335% | |
| AcidYellow25 | MegaterYellowRPL | 100% | 170% |
| AcidYellow36 | MegaterGoldenYellowG | 100% | 130% |
| AcidYellow42 | MegaterYellowMR | 150% | 255% |
| AcidYellow44 | MegaterLightYellow6G | 125% | |
| AcidYellow49 | MegaterYellowGR | 200% | 300% |
| AcidYellow59 | MegaterYellowGRN | 200% | 350% |
| AcidYellow61 | MegaterYellowGW | 140% | 175% |
| AcidYellow73 | MegaterFluorescentYellowGDC | 200% | 260% |
| AcidYellow79 | MegaterYellow4GL | 200% | 330% |
| AcidYellow99 | MegaterYellowGRN | 200% | 350% |
| AcidYellow110 | MegaterYellow5GN | 280% | 360% |
| AcidYellow116 | MegaterYellowGRL | 200% | 350% |
| AcidYellow117 | MegaterLightYellowG | 150% | |
| AcidYellow117 | MegaterLightYellowGN | 400% | |
| AcidYellow127 | MegaterLightYellow5GW | 133% | 210% |
| AcidYellow128 | MegaterYellow2GLN | 200% | 340% |
| AcidYellow137 | MegaterYellowK3R | 200% | 480% |
| AcidYellow151 | MegaterYellowLNW | 200% | 285% |
| AcidYellow158:1 | MegaterBrilliantYellowS5GL | 200% | |
| AcidYellow159 | MegaterYellowFLW | 350% | 580% |
| AcidYellow184 | MegaterFluorescentYellowE8G | 200% | 900% |
| AcidYellow194 | MegaterYellowM3RL | 200% | 280% |
| AcidYellow199 | MegaterYellowA4R | 200% | 300% |
| AcidYellow218 | MegaterYellow7GL | 200% | |
| AcidYellow219 | MegaterYellow4R | 250% | 430% |
| AcidYellow220 | MegaterYellowS2G | 200% | 290% |
| AcidYellow230 | MegaterYellowKRLN | 200% | 440% |
| AcidYellow232 | MegaterYellowSGL | 200% | 290% |
| AcidYellow235 | MegaterYellow2GL | 200% | 445% |
| AcidYellow236 | MegaterYellowS-L | 200% | |
| AcidYellow246 | MegaterYellow3R | 200% | 320% |
| AcidYellow250 | MegaterFluorescentYellow10G | 125% | 980% |
| AcidOrange3 | MegaterOrangeE3R | 110% | 150% |
| AcidOrange7 | MegaterOrangeII | 100% | 115% |
| AcidOrange10 | MegaterOrangeEG | 200% | |
| AcidOrange33 | MegaterOrangeGS | 150% | 220% |
| AcidOrange56 | MegaterOrangeSG | 150% | |
| AcidOrange60 | MegaterOrangeKRL | 200% | |
| AcidOrange67 | MegaterOrangeRXL | 200% | 290% |
| AcidOrange74 | MegaterOrangeGEN | 200% | 460% |
| AcidOrange88 | MegaterOrangeRLS | 200% | |
| AcidOrange95 | MegaterOrangeGSN | 150% | 220% |
| AcidOrange116 | MegaterOrangeAGT | 200% | 270% |
| AcidOrange142 | MegaterOrangeM2RL | 200% | 320% |
| AcidOrange154 | MegaterOrangeMRL | 200% | 370% |
| AcidOrange156 | MegaterOrange3G | 200% | 240% |
| AcidRed1 | MegaterScarletG | 100% | 160% |
| AcidRed6 | MegaterRedB | 200% | 400% |
| AcidRed14 | MegaterRedA-B | 100% | |
| AcidRed18 | MegaterBrilliantRed4R | 100% | 210% |
| AcidRed27 | MegaterClaretKRLS | 200% | 440% |
| AcidRed33 | MegaterBrilliantRed2A | 100% | |
| AcidRed42 | MegaterRed4BL | 200% | 400% |
| AcidRed52 | MegaterRoseB | 400% | 540% |
| AcidRed57 | MegaterRed3GX | 200% | 225% |
| AcidRed73 | MegaterRedMOO | 150% | 185% |
| AcidRed87 | MegaterPinkY | 100% | 110% |
| AcidRed88 | MegaterScarletA | 100% | 170% |
| AcidRed92 | MegaterPinkB | 100% | 110% |
| AcidRed97 | MegaterRedCG | 200% | 260% |
| AcidRed111 | MegaterScarletF3GL | 130% | 160% |
| AcidRed114N | MegaterScarletRSN | 200% | |
| AcidRed114:2 | MegaterScarletF-GRS | 200% | 465% |
| AcidRed118 | MegaterRedGW | 200% | 320% |
| AcidRed119 | MegaterBrownRedV | 150% | 215% |
| AcidRed131 | MegaterPink3BN | 150% | 220% |
| AcidRed138 | MegaterRedB | 100% | 155% |
| AcidRed143 | MegaterPlumF5B | 200% | 310% |
| AcidRed151 | MegaterRedF-2R | 150% | 185% |
| AcidRed154 | MegaterPurplishRedBB | 200% | 330% |
| AcidRed182 | MegaterClaretKRL | 200% | 260% |
| AcidRed186 | MegaterRedBN | 200% | 450% |
| AcidRed211 | MegaterRed2GL | 200% | 320% |
| AcidRed213 | MegaterRedGRL | 200% | 285% |
| AcidRed249 | MegaterBrilliantRedB | 125% | 155% |
| AcidRed260 | MegaterRedRLS | 200% | 240% |
| AcidRed266 | MegaterRedGP | 200% | 280% |
| AcidRed276 | MegaterRedGWN | 200% | |
| AcidRed279 | MegaterScarletK-GLS | 200% | 520% |
| AcidRed299 | MegaterRubyN5BL | 200% | 240% |
| AcidRed315 | MegaterRedSG | 200% | 245% |
| AcidRed336 | MegaterRed2BL | 200% | 370% |
| AcidRed337 | MegaterBrilliantRed2GN | 200% | 460% |
| AcidRed357 | MegaterScarletML | 200% | 260% |
| AcidRed359 | MegaterRedSGN | 200% | 310% |
| AcidRed361 | MegaterRed2B | 200% | 215% |
| AcidRed362 | MegaterRedSBR | 200% | 260% |
| AcidRed374 | MegaterRedFG | 150% | 180% |
| AcidRed405 | MegaterRedSB | 200% | 340% |
| AcidRed407 | MegaterRedS3G | 200% | 450% |
| AcidRed414 | MegaterRedSRL | 200% | 360% |
| AcidRed447 | MegaterRedA-3G | 300% | 400% |
| AcidRedFGS | MegaterRedF-GS | 200% | 240% |
| AcidRedS-GS | MegaterScarletS-GS | 250% | |
| AcidRedGRS | MegaterRedGRS | 100% | |
| AcidRedRN | MegaterRedRN | 100% | 195% |
| AcidViolet17 | MegaterViolet4BNS | 180% | 240% |
| AcidViolet43 | MegaterBrilliantVioletR | 200% | 235% |
| AcidViolet48 | MegaterVioletNFBL | 180% | 260% |
| AcidViolet54 | MegaterViolet10B | 140% | 180% |
| AcidViolet90 |